AI Risk Register
Enterprise portfolio register for AI systems
A portfolio view that separates AI Asset Value, AI Value at Risk, and Control-Adjusted Exposure for pre-underwriting review.
Total AI systems
5
Northstar Commerce portfolio
Total AI Asset Value
$36,300,000
Economic investment in AI systems
Total AI Value at Risk
$192,381,544
Economic value potentially affected
Control-Adjusted Exposure
$114,508,790
Modeled exposure remaining after controls
High-risk systems
0
Average risk score at or above high threshold
Critical-risk systems
0
Any risk class at critical level
Coverage gaps
12
Potential gaps for broker review
Concentration flag
Elevated
Model/provider dependency view
AI systems
Each system shows asset value, value at risk, control-adjusted exposure, score, grade, and seven-risk profile.
| System | Function | Business owner | Technical owner | Provider | Deployment | Autonomy | Geography | Industry | Economic activity | AI Asset Value | AI Value at Risk | Control-Adjusted Exposure | InclusionScore | Readiness | Status | Last assessed | ARAR | AEDR | AOFR | IPER | PDER | AICR | ILR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Procurement Agent | Supplier selection and purchase approval | VP Procurement | AI Platform Lead | OpenAI | Production pilot | Approve | United States and Canada | E-commerce | $50,000,000 | $16,400,000 | $106,657,792 | $67,514,382 | 59 | Grade C | Remediation Required | 2026-08-06 | 61 | 66 | 51 | 49 | 40 | 67 | 48 |
| Accounts Payable Agent | Invoice triage and payment routing | Controller | Finance Automation Lead | OpenAI | Production | Execute | United States | E-commerce | $22,000,000 | $6,800,000 | $31,862,914 | $18,384,901 | 63 | Grade C | Evidence Under Review | 2026-07-28 | 58 | 64 | 49 | 38 | 44 | 67 | 34 |
| Customer Support Agent | Customer service triage and response | VP Customer Experience | Support Engineering | Anthropic | Production | Communicate externally | United States; Canada; United Kingdom | E-commerce | $18,000,000 | $5,200,000 | $21,438,857 | $9,969,069 | 71 | Grade B | Assessment Complete | 2026-07-19 | 29 | 35 | 46 | 52 | 59 | 41 | 48 |
| Marketing Content Generator | Campaign copy, imagery, and product content | CMO | Marketing Operations | Internal workflow | Draft | Global | E-commerce | $9,000,000 | $3,500,000 | $10,327,200 | $4,543,968 | 76 | Grade B | Assessment Complete | 2026-07-11 | 18 | 22 | 27 | 68 | 31 | 36 | 64 | |
| Logistics Optimization Agent | Carrier selection and shipment routing | VP Logistics | Supply Chain Systems | OpenAI | Pilot | Recommend | United States | E-commerce | $16,000,000 | $4,400,000 | $22,094,781 | $14,096,470 | 58 | Grade C | Information Requested | 2026-07-02 | 42 | 47 | 61 | 35 | 28 | 58 | 25 |
Model/provider concentration
Portfolio correlation view for AICR and capacity analysis.
OpenAI
Excessive concentration3 systems · $160,615,487 AI Value at Risk · $99,995,753 Control-Adjusted Exposure
Anthropic
Normal1 systems · $21,438,857 AI Value at Risk · $9,969,069 Control-Adjusted Exposure
1 systems · $10,327,200 AI Value at Risk · $4,543,968 Control-Adjusted Exposure
Cloud provider concentration
Portfolio correlation view for AICR and capacity analysis.
Azure
Excessive concentration2 systems · $138,520,706 AI Value at Risk · $85,899,283 Control-Adjusted Exposure
AWS
Elevated2 systems · $43,533,638 AI Value at Risk · $24,065,539 Control-Adjusted Exposure
Google Cloud
Normal1 systems · $10,327,200 AI Value at Risk · $4,543,968 Control-Adjusted Exposure
